High Point 12-15 Wake Forest 2024-05-01 22:00

Estádio: Erath Baseball Field

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 Grand Canyon 34 21 0.618
2 California Baptist 34 22 0.607
3 Abilene Christian 32 23 0.582
4 UT Rio Grande Valley 27 23 0.540
5 Utah Valley 28 27 0.509
6 Tarleton State 27 28 0.491
7 Sacramento State 26 30 0.464
8 UT Arlington 22 33 0.400
9 Seattle 17 36 0.321
10 Utah Tech 14 42 0.250
11 Stephen F Austin 10 44 0.185

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 37 13 0.740
2 Portland 35 17 0.673
3 William and Mary 33 20 0.623
4 Santa Clara 26 25 0.510
5 Loyola Marymount 24 30 0.444
6 Gonzaga 19 30 0.388
7 San Francisco 21 34 0.382
8 Pepperdine 15 37 0.288
9 Pacific Tigers 11 44 0.200

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 40 16 0.714
2 Southern Miss 37 18 0.673
3 Troy 36 20 0.643
4 Coastal Carolina 33 21 0.611
5 Appalachian State 31 19 0.618
6 James Madison 32 21 0.604
7 South Alabama 31 24 0.564
8 Old Dominion 29 24 0.547
9 Georgia Southern 30 25 0.545
10 Texas State 27 29 0.482
11 UL Monroe 25 30 0.455
12 Georgia State 25 31 0.446
13 Arkansas State 21 32 0.398
14 Marshall 18 37 0.327

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 22 24 0.478
2 Oral Roberts 24 30 0.445
3 South Dakota State 20 29 0.408
4 North Dakota State 19 28 0.406
5 Nebraska Omaha 18 30 0.378
6 Northern Colorado 14 36 0.284

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 33 18 0.647
2 Prairie View A&M 29 24 0.547
3 Bethune-Cookman 29 25 0.537
4 Alabama State 28 25 0.528
5 Florida A&M 27 25 0.519
6 Texas Southern 22 23 0.489
7 Grambling State 21 25 0.457
8 Southern 21 27 0.438
9 Arkansas-Pine Bluff 16 33 0.327
10 Mississippi Valley State 12 34 0.261
11 Alabama A&M 13 38 0.255
12 Alcorn State 6 43 0.122

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 41 13 0.759
2 Nicholls State 34 20 0.630
3 McNeese State 30 24 0.556
3 New Orleans 30 24 0.556
5 SE Louisiana 28 26 0.519
6 Incarnate Word 25 29 0.463
7 Northwestern State 22 31 0.415
8 Texas A&M Corpus Christi 22 33 0.400
9 Houston Christian 17 32 0.347

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 35 17 0.673
2 East Tennessee State 34 18 0.654
3 UNC Greensboro 33 19 0.635
4 Samford 34 20 0.630
5 Western Carolina 28 24 0.538
6 Mercer 26 27 0.491
6 VMI 27 28 0.491
8 The Citadel 21 31 0.404

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Tennessee 46 10 0.821
2 Texas A&M 44 11 0.800
3 Kentucky 39 12 0.765
4 Arkansas 42 13 0.764
5 Georgia 39 14 0.736
6 Mississippi St 36 19 0.655
7 LSU 36 20 0.643
8 Vanderbilt 35 20 0.636
9 Alabama 33 21 0.611
9 South Carolina 33 21 0.611
11 Florida 28 26 0.519
12 Auburn 27 26 0.509
13 Ole Miss 27 28 0.491
14 Missouri 23 32 0.418

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 27 20 0.574
2 Navy 26 20 0.565
3 Lehigh 24 23 0.511
4 Holy Cross 25 25 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 35 0.286

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 41 13 0.759
2 Oregon 37 16 0.698
3 California 34 18 0.654
4 Arizona 33 20 0.623
5 Utah 32 21 0.604
6 Arizona State 32 24 0.571
7 USC 28 27 0.509
8 Washington State 21 32 0.396
9 Washington 19 29 0.398
10 Stanford 20 32 0.385
11 UCLA 19 33 0.365

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 33 22 0.600
2 Little Rock 32 22 0.593
3 SE Missouri State 31 24 0.564
4 Tennessee Tech 29 25 0.537
5 Southern Indiana 25 30 0.455
6 Eastern Illinois 20 32 0.385
7 SIU Edwardsville 20 33 0.380
7 UT Martin 20 34 0.370
9 Lindenwood 16 38 0.296
10 Western Illinois 13 37 0.260

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 33 21 0.611
2 LIU Brooklyn 29 22 0.569
3 Merrimack 30 24 0.556
4 Fairleigh Dickinson 25 28 0.472
4 Wagner 25 28 0.472
6 Delaware State 22 25 0.468
7 Le Moyne 22 27 0.450
8 Central Connecticut State 18 24 0.429
9 Stonehill 18 29 0.383
10 Coppin State 12 33 0.267
11 Norfolk State 12 41 0.226
12 Maryland Eastern Shore 0 48 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 New Mexico 28 24 0.538
2 Fresno State 29 26 0.527
3 UNLV 26 26 0.500
3 Air Force 26 26 0.500
5 Nevada 25 26 0.490
6 San José State 22 31 0.415
7 San Diego State 17 37 0.315

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 39 11 0.780
2 Murray State 37 18 0.673
3 Illinois-Chicago 33 18 0.647
4 Evansville 31 23 0.574
5 Southern Illinois 31 25 0.554
6 Illinois State 28 25 0.528
7 Belmont 25 30 0.455
8 Missouri State 23 32 0.418
9 Valparaíso 14 38 0.269
10 Bradley 13 37 0.265

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 32 18 0.640
2 Ball State 32 21 0.602
3 Western Michigan 29 21 0.580
4 Kent State 27 25 0.519
5 Miami Ohio 26 25 0.510
6 Toledo 25 30 0.455
7 Northern Illinois 21 33 0.389
8 Ohio 18 32 0.360
9 Central Michigan 17 38 0.309
10 Akron 15 39 0.278
11 Eastern Michigan 14 38 0.269

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 16 0.619
2 Pennsylvania 20 22 0.476
3 Cornell 15 19 0.441
4 Yale 18 23 0.439
5 Princeton 17 24 0.415
6 Harvard 13 26 0.333
6 Dartmouth 13 26 0.333
8 Castanha 11 28 0.282

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 35 15 0.700
2 Fairfield 32 22 0.593
3 Rider 27 21 0.563
4 Manhattan 22 30 0.423
5 Quinnipiac 20 30 0.400
6 Canisius 18 28 0.391
7 Mount St Mary's 20 32 0.385
8 Marist 18 33 0.353
9 Iona 12 38 0.240
10 Siena 12 40 0.231
10 St. Peter's 12 40 0.231

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 32 22 0.593
2 Wright State 31 22 0.585
3 Oakland 31 25 0.554
4 Wisconsin-Milwaukee 18 34 0.346
5 Purdue Fort Wayne 18 35 0.340
6 Youngstown State 12 42 0.222

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 40 13 0.755
2 Louisiana Tech 41 15 0.732
3 Western Kentucky 34 20 0.630
4 Sam Houston State 33 22 0.600
5 New Mexico State 25 27 0.481
5 Florida International 26 28 0.481
7 Liberty 22 32 0.407
8 Middle Tennessee 20 34 0.370
9 Jacksonville State 18 34 0.346

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 39 12 0.765
2 Northeastern 38 15 0.717
3 UNC-Wilmington 36 19 0.655
4 Campbell 31 22 0.585
5 William & Mary 30 24 0.556
6 Delaware 29 24 0.547
7 North Carolina A&T 25 28 0.472
8 Stony Brook 24 28 0.462
9 Hofstra 23 31 0.426
10 Elon 21 32 0.396
11 Monmouth 18 30 0.375
12 Towson 15 39 0.278

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 40 11 0.784
2 UC Santa Barbara 38 12 0.760
3 Havai 33 16 0.673
4 Cal Poly 32 21 0.604
5 Cal State Northridge 29 21 0.580
6 UC San Diego 30 22 0.577
7 UC Davis 27 25 0.519
8 Long Beach State 24 26 0.480
9 Cal State Fullerton 16 34 0.320
10 UC Riverside 15 33 0.313
11 Cal State Bakersfield 14 36 0.280

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Illinois 33 17 0.660
2 Nebraska 34 19 0.642
3 Maryland 34 22 0.607
4 Purdue 33 22 0.600
5 Iowa 31 21 0.596
6 Indiana 30 22 0.575
7 Ohio State 28 24 0.538
8 Michigan 30 26 0.536
9 Penn State 26 23 0.531
10 Rutgers 28 25 0.528
11 Minnesota 25 23 0.521
12 Michigan State 24 27 0.471
13 Northwestern 18 34 0.346

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 34 22 0.607
2 High Point 31 25 0.554
3 Presbyterian 29 25 0.537
4 Longwood 23 29 0.442
5 UNC Asheville 22 28 0.440
6 Gardner Webb 22 31 0.415
7 Charleston Southern 21 30 0.412
8 Winthrop 19 29 0.398
9 Radford 16 34 0.320

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 35 17 0.673
2 St Johns 34 16 0.676
3 Georgetown 34 19 0.642
4 Connecticut 32 21 0.604
5 Xavier 29 25 0.537
6 Seton Hall 24 30 0.444
7 Butler 20 35 0.364
8 Villanova 18 33 0.353

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 44 11 0.800
2 Oklahoma State 36 16 0.692
3 Oklahoma 34 18 0.654
4 Central Florida 33 18 0.647
5 Texas 35 20 0.636
6 West Virginia 33 20 0.623
7 Kansas State 31 22 0.585
8 Kansas 29 21 0.580
9 Cincinnati 31 23 0.574
10 Texas Tech 31 24 0.564
11 Houston 26 28 0.481
12 Baylor 22 31 0.415
13 BYU 21 31 0.404

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Carolina do Norte 41 12 0.774
2 Clemson 40 13 0.755
3 Virginia 40 14 0.741
4 Florida State 39 14 0.736
5 Duke 35 18 0.660
6 Wake Forest 36 19 0.655
7 NC State 32 19 0.627
8 Virginia Tech 32 20 0.615
9 Georgia Tech 31 21 0.596
10 Louisville 32 22 0.593
11 Notre Dame 27 25 0.519
12 Pittsburgh 26 27 0.491
13 Miami Florida 25 29 0.463
14 Boston College 22 31 0.415

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 37 14 0.725
2 Dayton 32 20 0.615
3 VA Commonwealth 33 21 0.611
4 George Washington 30 24 0.556
5 Saint Joseph's 26 24 0.520
6 Massachusetts 24 27 0.471
7 Davidson 24 28 0.462
8 Richmond 24 30 0.444
9 Rhode Island 19 28 0.404
10 George Mason 21 32 0.396
11 St Bonaventure 18 31 0.367
12 Fordham 19 33 0.365

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 37 19 0.661
2 Austin Peay 35 19 0.648
3 Kennesaw State 29 23 0.558
4 Florida Gulf Coast 29 24 0.547
5 Jacksonville 25 29 0.463
6 Central Arkansas 23 29 0.442
7 North Florida 21 30 0.413
8 Lipscomb 21 32 0.396
9 Eastern Kentucky 21 35 0.375
10 North Alabama 18 35 0.343
11 Queens NC 14 41 0.255
12 Bellarmine 10 45 0.182

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 40 13 0.755
2 Texas San Antonio 32 22 0.593
3 Tulane 31 24 0.564
4 Wichita State 29 27 0.518
5 Florida Atlantic 26 27 0.491
5 UAB 26 27 0.491
7 South Florida 26 29 0.473
8 Charlotte 23 32 0.418
8 Memphis 23 32 0.418
10 Rice 22 34 0.393

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 33 19 0.635
2 MD Baltimore 25 23 0.521
3 NJIT 24 26 0.480
4 UMass Lowell 23 29 0.442
5 Binghamton 21 28 0.429
6 Albany 15 33 0.316
7 Maine 12 37 0.245